Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Sage 300 CRE | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Jobs | |||
Subjobs (part of WBS) | Extras | |||
Work Breakdown Structure | Cost Codes, Categories | |||
Budget Line Items | Estimates | |||
AP | Commitments (Purchase Orders) | Purchase Orders (Commitments) | ||
Commitments (Subcontracts) | Subcontracts (Commitments) | |||
Commitment Change Orders | Commitment Change Orders | |||
Subcontractor Invoices | AP Invoices | |||
Contract Payments | AP Payments | |||
Direct Costs | Job Cost Transactions | |||
AR | Prime Contracts | Job Contracts | ||
Prime Contract Change Orders | Job Contract Change Orders | |||
Owner Invoices | AR Invoices | |||
Budget Modifications | Estimate Changes | |||
Workforce | Employees | Employees | ||
Timesheets | Timecard Entries |
and more to come soon...
Click to learn more