Save time, reduce errors, and improve decision making.
Agave Module | Autodesk Build |
Agave
(pick one direction) |
Acumatica | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Projects | |||
Budget Segment Values | Cost Codes, Account Groups, Project Tasks | |||
Budgets | Cost Budget Line Items | |||
AP | Contracts (Purchase Orders) | Purchase Orders | ||
Contracts (Subcontracts) | Subcontracts | |||
Subcontract Change Orders | Commitment Change Orders | |||
Cost Payment Applications | Bills (Payables) | |||
Expenses | Project Transactions (All Costs) | |||
AR | Main Contracts | Revenue Budget | ||
Owner Change Orders | Change Orders (Revenue Budget) | |||
Budget Payment Applications | Invoices | |||
Budget Transfers | Change Orders (Cost Budget) |
and more to come soon...
Click to learn more