Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Acumatica | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Projects | |||
Work Breakdown Structure | Cost Codes, Account Groups, Project Tasks | |||
Budget Line Items | Cost Budget Line Items | |||
AP | Commitments (Purchase Orders) | Purchase Orders | ||
Commitments (Subcontracts) | Subcontracts | |||
Commitment Change Orders | Commitment Change Orders | |||
Subcontractor Invoices | Bills (Payables) | |||
Contract Payments | Payments (Payables) | |||
Direct Costs | Project Transactions (All Costs) | |||
AR | Prime Contracts | Revenue Budget | ||
Prime Contract Change Orders | Change Orders (Revenue Budget) | |||
Owner Invoices | Invoices | |||
Budget Modifications | Change Orders (Cost Budget) | |||
Workforce | Employees | Employees | ||
Timesheets | Time Entries |
and more to come soon...
Click to learn more