Save time, reduce errors, and improve decision making.
Agave Module | ServiceTitan |
Agave
(pick one direction) |
Viewpoint Vista | |
---|---|---|---|---|
Core | Vendors | AP Vendors | ||
Customers | AR Customers | |||
Tax Zones | HQ Tax Codes | |||
Business Units | JC Departments | |||
Projects/Jobs | JC Jobs | |||
Customer Locations | SM Work Order Sites | |||
AP | Materials | HQ Items, IN Inventory Items | ||
Inventory Locations | IN Inventory Locations | |||
Purchase Orders | PO Purchase Orders | |||
Purchase Order Receipts | PO Purchase Order Receipts | |||
Bills | AP Transactions | |||
AR | Invoices | AR Invoices | ||
Payments | AR Cash Receipts | |||
Workforce | Technicians | PR Employees | ||
Timecard Entries | PR Timecard Entries |
and more to come soon...
Click to learn more