Save time, reduce errors, and improve decision making.
Agave Module | ServiceTitan |
Agave
(pick one direction) |
Acumatica | |
---|---|---|---|---|
Core | Vendors | Vendors | ||
Customers | Customers | |||
Projects, Jobs | Projects, Service Orders | |||
Customer Locations | Customer Locations | |||
AP | Materials | Items | ||
Inventory Locations | Warehouses | |||
Purchase Orders | Purchase Orders | |||
Purchase Order Receipts | Purchase Receipts | |||
Bills | Bills (Payables) | |||
AR | Invoices | AR Invoices | ||
Payments | AR Cash Receipts | |||
Workforce | Technicians | PR Employees | ||
Timecard Entries | PR Timecard Entries |
and more to come soon...
Click to learn more