Save time, reduce errors, and improve decision making.
Agave Module | Autodesk Build |
Agave
(pick one direction) |
Sage Intacct | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Projects | |||
Budget Segment Values | Sub Jobs, Cost Codes, Categories | |||
Budgets | Estimates | |||
AP | Contracts (Purchase Orders) | Purchasing Transactions (Purchase Orders) | ||
Contracts (Subcontracts) | Purchasing Transactions (Subcontracts) | |||
Subcontract Change Orders | Purchasing Transactions (Subcontract Change Orders) | |||
Cost Payment Applications | Purchasing Transactions (Vendor Invoices) or Bills | |||
Expenses | Journal Entries | |||
AR | Main Contracts | Project Contracts | ||
Owner Change Orders | Change Requests | |||
Budget Payment Applications | AR Invoices | |||
Budget Transfers | Change Requests |
and more to come soon...
Click to learn more