Save time, reduce errors, and improve decision making.
Agave Module | ServiceTitan |
Agave
(pick one direction) |
Foundation | |
---|---|---|---|---|
Core | Vendors | Vendors | ||
Customers | Customers | |||
Tax Zones | Sales Taxes | |||
Business Units | Divisions | |||
Projects/Jobs | Jobs | |||
Customer Locations | Dispatch Sites | |||
AP | Materials | Items | ||
Inventory Locations | Warehouses | |||
Purchase Orders | Purchase Orders | |||
Purchase Order Receipts | Item Receipts | |||
Bills | AP Invoices | |||
AR | Invoices | AR Invoices | ||
Payments | AR Cash Receipts | |||
Workforce | Technicians | Employees | ||
Timecard Entries | Timecard Entries |
and more to come soon...
Click to learn more