Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Foundation | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Jobs | |||
Subjobs (part of WBS) | Phases | |||
Work Breakdown Structure | Cost Codes, Cost Classes | |||
Budget Line Items | Job Budgets | |||
AP | Commitments (Purchase Orders) | Purchase Orders | ||
Commitments (Subcontracts) | Subcontracts | |||
Commitment Change Orders | Subcontract/PO Change Orders | |||
Subcontractor Invoices | AP Invoices | |||
Contract Payments | AP Payments | |||
Direct Costs | Job Costs | |||
AR | Prime Contracts | AIA Billing | ||
Prime Contract Change Orders | Job Contract Change Orders | |||
Owner Invoices | AR Invoices | |||
Budget Modifications | Internal Job Contract COs | |||
Workforce | Employees | Employees | ||
Equipment | Equipment Items | |||
Timesheets | Timecard Entries | |||
Budget Production Quantities | Budget Quantities | |||
Actual Production Quantities | Job Cost Quantities |
and more to come soon...
Click to learn more