Save time, reduce errors, and improve decision making.
Agave Module | ServiceTitan |
Agave
(pick one direction) |
Viewpoint Spectrum | |
---|---|---|---|---|
Core | Vendors | Vendors | ||
Customers | Customers | |||
Customer Locations | Work Order Sites | |||
Jobs | Work Orders | |||
Business Units | Cost Centers | |||
Tax Zones | Sales Taxes Use Taxes Value-Added Taxes |
|||
AP | Materials | Items | ||
Inventory Locations | Warehouses | |||
Purchase Orders | Purchase Orders | |||
Purchase Orders Receipts | Item Receipts | |||
Bills | AP Invoices | |||
AR | Invoices | AR Invoices | ||
Payments | AR Cash Receipts | |||
Workforce | Technicians | Employees | ||
Timecard Entries | Timecard Entries |
and more to come soon...
Click to learn more