Save time, reduce errors, and improve decision making.
Agave Module | Autodesk Build |
Agave
(pick one direction) |
QuickBooks Desktop | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Customers (Projects) | |||
Budget Segment Values | Service Items, Classes | |||
Budgets | Estimates | |||
AP | Contracts (Purchase Orders) | Purchase Orders | ||
Subcontract Change Orders | Purchase Order Line Items | |||
Cost Payment Applications | Bills (against POs, with retention) | |||
Expenses | Bills (not against POs) Checks Credit Card Transactions Paychecks |
|||
AP | Owner Change Orders | Estimate Line Items | ||
Budget Payment Applications | Invoices (with retention) | |||
Budget Transfers | Estimate Line Items |
and more to come soon...
Click to learn more