Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Viewpoint Spectrum | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Jobs | |||
Departments | Cost Centers | |||
Work Breakdown Structure | Phase Codes, Cost Types | |||
Budget Line Items | Budgets | |||
AP | Commitments (Purchase Orders) | Purchase Orders | ||
Commitments (Subcontracts) | Subcontracts | |||
Commitment Change Orders | Change Requests | |||
Subcontractor Invoices | AP Invoices | |||
Contract Payments | AP Payments | |||
Direct Costs | Job Cost History | |||
AR | Prime Contracts | Contracts | ||
Prime Contract Change Orders | Change Requests | |||
Owner Invoices | AR Invoices | |||
Budget Modifications | Change Requests | |||
Workforce | Employees | Employees | ||
Equipment | Equipment | |||
Timesheets | Timecard Entries | |||
Budget Production Quantities | Quantities | |||
Actual Production Quantities | Pre-Time Quantities | |||
Forecast | Manual Forecast Line Items | Job Cost Projections |
and more to come soon...
Click to learn more