Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
QuickBooks Desktop | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Customers (Projects) | |||
Work Breakdown Structure | Items (Service), Classes | |||
Budget Line Items | Estimates | |||
AP | Commitments (Purchase Orders) | Purchase Orders | ||
Commitment Change Orders | Purchase Order Line Items | |||
Subcontractor Invoices | Bills (against POs, with retention) | |||
Contract Payments | Bill Payments | |||
Direct Costs | Bills (not against POs) Checks Credit Card Transactions Paychecks |
|||
AR | Prime Contract Change Orders | Estimates | ||
Owner Invoices | Invoices (with retention) | |||
Workforce | Employees | Employees | ||
Equipment | Items (Equipment) | |||
Timesheets | Time Activities |
and more to come soon...
Click to learn more